Walgreens has recorded 34 consecutive years of record sales and earnings.
| Fiscal Year Ended Aug. 31 |
Sales in Billions |
Percent Increase | Earnings in Billions |
Percent Increase |
|---|---|---|---|---|
| 2009 | $63.3 | 7.3% | $2.01 | -7.0% |
| 2008 | $59.0 | 9.8% | $2.16 | 5.7% |
| 2007 | $53.8 | 13.4% | $2.04 | 16.6% |
| 2006 | $47.4 | 12.3% | $1.75 | 12.3% |
| 2005 | $42.2 | 12.5% | $1.56 | 15.5% |
| 2004 | $37.5 | 14.3% | $1.35 | 15.7% |
| Fiscal Year Ended Aug. 31 |
Earnings Per Share | Percent Increase | |
|---|---|---|---|
| 2009 | $2.02 | -6.9% | |
| 2008 | $2.17 | 6.9% | |
| 2007 | $2.03 | 18.0% | |
| 2006 | $1.72 | 13.2% | |
| 2005 | $1.52 | 16.0% | |
| 2004 | $1.31 | 15.8% |
© 2025 Deerfield Partners.