Through Jan. 31, 2009
Includes 49 states, the District of Columbia and Puerto Rico
Fiscal Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|
New Stores | 602 | 608 | 501 | 475 | 436 | 429 |
Acquisitions | 89 | 423 | 120 | 95 | 4 | 14 |
Closings | 129 | 94 | 85 | 94 | 68 | 82 |
Net Store Openings | 562 | 937 | 536 | 476 | 372 | 361 |
Total Stores | 7,496 | 6,934 | 5,997 | 5,461 | 4,985 | 4,613 |
Alabama | 94 |
Alaska | 3 |
Arizona | 242 |
Arkansas | 59 |
California | 565 |
Colorado | 154 |
Connecticut | 83 |
Delaware | 62 |
Florida | 809 |
Georgia | 189 |
Hawaii | 9 |
Idaho | 35 |
Illinois | 563 |
Indiana | 199 |
Iowa | 66 |
Kansas | 64 |
Kentucky | 92 |
Louisiana | 137 |
Maine | 7 |
Maryland | 51 |
Massachusetts | 149 |
Michigan | 221 |
Minnesota | 132 |
Mississippi | 67 |
Missouri | 191 |
Montana | 11 |
Nebraska | 55 |
Nevada | 75 |
New Hampshire | 30 |
New Jersey | 153 |
New Mexico | 60 |
New York | 198 |
North Carolina | 164 |
North Dakota | 1 |
Ohio | 250 |
Oklahoma | 100 |
Oregon | 62 |
Pennsylvania | 111 |
Rhode Island | 26 |
South Carolina | 100 |
South Dakota | 14 |
Tennessee | 241 |
Texas | 659 |
Utah | 42 |
Vermont | 2 |
Virginia | 104 |
Washington | 121 |
West Virginia | 12 |
Wisconsin | 217 |
Wyoming | 9 |
Puerto Rico | 101 |
Washington D.C. | 1 |
* In addition to its drugstores, Walgreens also operates worksite health centers, home care facilities and specialty, institutional and mail service pharmacies. Its Take Care Health Systems subsidiary manages more than 700 convenient care clinics at Walgreens drugstores and health and wellness centers on the campuses of large employers.
© 2023 Deerfield Partners.