Walgreens is the #1 pharmacy in America by any measure. Founded in 1901, and traded on the New York Stock Exchange (NYSE:WAG), Walgreens operates 7,162 stores in all 50 states, DC and Puerto Rico. Walgreens is widely regarded as the safest, most secure single-tenant NNN leased investment property because of its strong balance sheet and market capitalization. For the fiscal year ended August 31, 2009:
Annual 2009 | Annual 2008 | Annual 2007 | |
---|---|---|---|
Income Statement | |||
Total Revenue | 63,335.00 | 59,034.00 | 53,762.00 |
Gross Profit | 17,613.00 | 16,643.00 | 15,243.90 |
Operating Income | 3,247.00 | 3,441.00 | 3,150.70 |
Net Income | 2,006.00 | 2,157.00 | 2,041.30 |
Balance Sheet | |||
Total Current Assets | 12,049.00 | 10,433.00 | 9,510.50 |
Total Assets | 25,142.00 | 22,410.00 | 19,313.60 |
Total Current Liabilities | 6,769.00 | 6,644.00 | 6,744.30 |
Total Liabilities | 10,766.00 | 9,541.00 | 8,209.30 |
Total Equity | 14,376.00 | 12,869.00 | 11,104.30 |
Cash Flow | |||
Net Income/Stating Line | 2,006.00 | 2,157.00 | 2,041.30 |
Cash from Operating Activites | 4,111.00 | 3,039.00 | 2,356.70 |
Cash from Investing Activities | -2,776.00 | -2,818.00 | -2,395.70 |
Cash from Financial Activities | 309.00 | -33.00 | -626.10 |
Net Change in Cash | 1,644.00 | 188.00 | -665.10 |
© 2023 Deerfield Partners.